NBFC returns calendar
Find out which supervisory returns your NBFC has to file, and when each one is due.
Know exactly what your NBFC has to file this quarter, without reading a list meant for everybody else.
Free · no sign-up · nothing you type leaves your browser
4 of 13 returns apply
| Return | Who files it | Frequency | Due |
|---|---|---|---|
| DNBS01Financial parametersDoes not apply | Middle and Upper Layer, except core investment companiesBase Layer NBFCs file DNBS02 instead, which combines financial and prudential data. | quarterly | 21 days from the quarter end |
| DNBS02Financial and prudential parametersApplies | Base Layer, except peer-to-peer platformsThe Base Layer return. Its frequency moved from annual to QUARTERLY under the 2024 Directions — the change most often missed. | quarterly | 21 days from the quarter end |
| DNBS03Prudential complianceDoes not apply | Middle and Upper Layer, except core investment companiesBase Layer prudential data is inside DNBS02. | quarterly | 21 days from the quarter end |
| DNBS04AShort-term dynamic liquidityApplies | Middle and Upper Layer — and Base Layer at ₹100 crore of assets or moreA Base Layer NBFC at ₹100 crore of assets or more reports liquidity. | quarterly | 21 days from the quarter end |
| DNBS04BStructural liquidity and interest rate sensitivityApplies | Middle and Upper Layer — and Base Layer at ₹100 crore of assets or moreMONTHLY, not quarterly — the one people diarise wrongly. | monthly | 15 days from the month end |
| DNBS08CRILC — main returnDoes not apply | Middle and Upper Layer (not CICs) — and Base Layer ICC, MFI or Factor at ₹500 crore or moreBelow ₹500 crore of assets, a Base Layer NBFC does not report to CRILC. | monthly | 15 days from the month end |
| DNBS09CRILC — SMA reportingDoes not apply | Middle and Upper Layer (not CICs) — and Base Layer ICC, MFI or Factor at ₹500 crore or moreWEEKLY. It is derived from the same day-end days-past-due figure that decides classification — so if the two ever disagree, one of them is wrong. | weekly | Every Friday of the reporting week |
| DNBS10Statutory auditor certificateApplies | Every NBFC, in every layerEvery NBFC files it, in every layer. | annual | Within 5 working days of the audit report being signed, and by 31 December |
| DNBS11CIC financial parametersDoes not apply | Core investment companies onlyOnly for core investment companies. | quarterly | 21 days from the quarter end |
| DNBS12CIC prudential parametersDoes not apply | Core investment companies onlyOnly for core investment companies. | quarterly | 21 days from the quarter end |
| DNBS13Overseas investmentDoes not apply | Any NBFC holding a subsidiary or joint venture outside IndiaOnly where the NBFC has an overseas subsidiary or joint venture. | quarterly | 21 days from the quarter end |
| DNBS14P2P financial and prudential parametersDoes not apply | Peer-to-peer lending platforms onlyOnly for peer-to-peer lending platforms. | quarterly | 21 days from the quarter end |
| FMR-IFraud reportDoes not apply | Middle and Upper Layer — and Base Layer ICC, MFI or Factor at ₹500 crore or moreEvent-based: the clock starts on detection, not on a quarter end. | event | Within 3 weeks of detection |
Next eight dates
- 15 Sept 2026DNBS04BMonth ending 31 Aug 2026
- 15 Oct 2026DNBS04BMonth ending 30 Sept 2026
- 21 Oct 2026DNBS02Q2 ending 30 Sept 2026
- 21 Oct 2026DNBS04AQ2 ending 30 Sept 2026
- 15 Nov 2026DNBS04BMonth ending 31 Oct 2026
- 15 Dec 2026DNBS04BMonth ending 30 Nov 2026
- 31 Dec 2026DNBS10FY 2026-27
- 15 Jan 2027DNBS04BMonth ending 31 Dec 2026
Where this answer comes from
This computes nothing. It applies the instrument named below to the facts you enter, and tells you which clause produced the answer, so you can go and read it rather than take this page's word for it.
It is a guide, not advice. Your own board-approved policy, your scheme terms and your auditor decide what applies to a particular account.
Source. Master Direction — Reserve Bank of India (Filing of Supervisory Returns) Directions, 2024, dated 27 February 2024, which consolidated twenty earlier instructions and replaced the 2016 NBFC Returns Directions; read with the Scale Based Regulation Directions, 2023 for what each layer means. Several published compliance calendars still list the older NBS-1, NBS-2 and NBS-3 returns, which that repeal removed. Read the Master Direction
Other tools
- EMI calculatorWork out the monthly instalment, the full repayment schedule, and what a flat rate really costs.
- Provisioning calculatorWork out the provision on a loan once it is classified — standard, sub-standard, doubtful or loss.
- Prepayment charge checkerCheck whether a pre-payment or foreclosure charge may be levied on a particular loan.
- Penal charge calculatorWork out the penal charge on an overdue amount, and check it against the 2024 rules.
- Key Facts Statement checklistCheck a Key Facts Statement against everything the prescribed format requires.
- NBFC layer finderWork out which layer of the scale-based framework your NBFC is in, and what that changes.
- APR calculatorWork out the annual percentage rate a loan's Key Facts Statement has to disclose.
- NPA & SMA date calculatorFind the exact dates a missed instalment turns an account SMA-1, SMA-2 and non-performing.
- Gold loan LTV calculatorValue a packet of ornaments across purities and see how much can be advanced against it.
From the people who wrote this
Run your lending on Lenviq
A calculator settles one account. The reason lenders move to Lenviq is the other direction — the same rules applied to every account on the book without anyone opening a spreadsheet.
Lenviq is loan origination, servicing and accounting for NBFCs, built by FastLegal Technologies.